Sinfonie Nr. 4 a-moll op. 63
Berliner Philharmoniker, Herbert von Karajan
01
1. Tempo molto moderato, quasi adagio
Artist & Repertoire Info
Track | 1 |
Title | Berliner Philharmoniker, Herbert von Karajan - 1. Tempo molto moderato, quasi adagio |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 10:01 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Artist & Repertoire Info
Track | 2 |
Title | Berliner Philharmoniker, Herbert von Karajan - 2. Allegro molto vivace |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 04:46 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Artist & Repertoire Info
Track | 3 |
Title | Berliner Philharmoniker, Herbert von Karajan - 3. Il Tempo largo |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 12:00 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Artist & Repertoire Info
Track | 4 |
Title | Berliner Philharmoniker, Herbert von Karajan - 4. Allegro |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 09:21 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Jean Sibelius
The Swan of Tuonela, Op.22, No.2
Berliner Philharmoniker, Herbert von Karajan, Gerhard Stempnik
Artist & Repertoire Info
Track | 5 |
Composer | Jean Sibelius |
Title | The Swan of Tuonela, Op.22, No.2 - Andante molto sostenuto |
Künstler | Berliner Philharmoniker, Herbert von Karajan, Gerhard Stempnik |
Duration | 07:42 |
First Release | 1965 |
Recording Info
Recording Date | Sept. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Sinfonie Nr. 5 Es-dur op. 82
Berliner Philharmoniker, Herbert von Karajan
06
1. Tempo molto moderato - Largamente -
Artist & Repertoire Info
Track | 6 |
Composer | Jean Sibelius |
Title | Sinfonie Nr. 5 Es-dur op. 82 - 1. Tempo molto moderato - Largamente - |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 09:32 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
07
2. Allegro moderato - Presto
Artist & Repertoire Info
Track | 7 |
Composer | Jean Sibelius |
Title | Sinfonie Nr. 5 Es-dur op. 82 - 2. Allegro moderato - Presto |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 04:40 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
08
3. Andante mosso, quasi allegretto
Artist & Repertoire Info
Track | 8 |
Composer | Jean Sibelius |
Title | Sinfonie Nr. 5 Es-dur op. 82 - 3. Andante mosso, quasi allegretto |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 08:22 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|
Artist & Repertoire Info
Track | 9 |
Composer | Jean Sibelius |
Title | Sinfonie Nr. 5 Es-dur op. 82 - 4. Allegro molto |
Künstler | Berliner Philharmoniker, Herbert von Karajan |
Duration | 09:00 |
First Release | 1965 |
Recording Info
Recording Date | Febr. 1965 |
Recording Location | Jesus-Christus-Kirche, Berlin Germany
|
Recording Setting | Studio |
Format | AAA Stereo 44 kHz 16 Bit |
Producers | Otto Ernst Wohlert - Recording Producer
|
Engineers | Günter Hermanns - Balance Engineer
|